Usage Statistics for lockpopper.com

Summary Period: June 2011
Generated 02-Jun-2011 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 1568
Total Files 41
Total Pages 1553
Total Visits 81
Total KBytes 1124
Total Unique Sites 34
Total Unique URLs 33
Total Unique Referrers 102
Total Unique User Agents 24
. Avg Max
Hits per Hour 32 133
Hits per Day 784 1491
Files per Day 20 39
Pages per Day 776 1476
Visits per Day 40 79
KBytes per Day 562 1113
Hits by Response Code
Code 200 - OK 41
Code 206 - Partial Content 578
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 403 - Forbidden 932
Code 404 - Not Found 12

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 1491 95.09% 39 95.12% 1476 95.04% 79 97.53% 34 100.00% 1113 99.00%
2 77 4.91% 2 4.88% 77 4.96% 4 4.94% 3 8.82% 11 1.00%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 106 6.76% 1 2 4.88% 52 104 6.70% 6 11 1.00%
1 30 60 3.83% 1 2 4.88% 30 60 3.86% 5 10 0.92%
2 37 74 4.72% 6 13 31.71% 37 74 4.76% 439 879 78.16%
3 52 105 6.70% 0 1 2.44% 52 105 6.76% 60 121 10.76%
4 66 133 8.48% 0 1 2.44% 66 132 8.50% 4 7 0.65%
5 44 88 5.61% 0 0 0.00% 44 88 5.67% 0 0 0.00%
6 52 105 6.70% 0 0 0.00% 52 105 6.76% 0 0 0.00%
7 15 31 1.98% 0 0 0.00% 15 31 2.00% 0 0 0.00%
8 19 38 2.42% 0 0 0.00% 19 38 2.45% 0 0 0.00%
9 32 65 4.15% 0 1 2.44% 31 63 4.06% 1 3 0.23%
10 29 59 3.76% 0 0 0.00% 29 59 3.80% 0 0 0.00%
11 24 49 3.12% 0 1 2.44% 24 49 3.16% 2 4 0.40%
12 57 114 7.27% 0 0 0.00% 56 113 7.28% 0 0 0.00%
13 28 57 3.64% 0 0 0.00% 28 56 3.61% 0 0 0.00%
14 21 43 2.74% 0 0 0.00% 21 42 2.70% 0 0 0.00%
15 11 23 1.47% 0 1 2.44% 11 23 1.48% 1 2 0.19%
16 46 92 5.87% 0 0 0.00% 45 91 5.86% 0 0 0.00%
17 40 80 5.10% 1 2 4.88% 39 79 5.09% 5 9 0.82%
18 14 29 1.85% 0 1 2.44% 14 29 1.87% 1 3 0.25%
19 20 41 2.61% 2 4 9.76% 20 40 2.58% 11 22 1.92%
20 19 38 2.42% 1 2 4.88% 19 38 2.45% 6 13 1.16%
21 35 71 4.53% 1 2 4.88% 35 71 4.57% 5 10 0.87%
22 16 33 2.10% 2 4 9.76% 16 32 2.06% 10 20 1.78%
23 17 34 2.17% 2 4 9.76% 15 31 2.00% 5 10 0.89%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 578 36.86% 0 0.00% /webalizer/
2 13 0.83% 879 78.16% /webalizer/usage_200910.html
3 2 0.13% 15 1.30% /modlogan/m_usage_200908_001_001.html
4 1 0.06% 0 0.00% /icons/back.gif
5 1 0.06% 0 0.00% /icons/folder.gif
6 1 0.06% 9 0.83% /modlogan/
7 1 0.06% 5 0.47% /modlogan/m_usage_200908_000_002.html
8 1 0.06% 4 0.34% /modlogan/m_usage_200909_002_001.html
9 1 0.06% 0 0.00% /modlogan/m_usage_200910_001_002.html
10 1 0.06% 7 0.66% /modlogan/m_usage_200912_001_001.html
11 1 0.06% 5 0.48% /modlogan/m_usage_200912_002_001.html
12 1 0.06% 7 0.67% /modlogan/m_usage_201001_001_002.html
13 1 0.06% 3 0.27% /modlogan/m_usage_201002_000_000.html
14 1 0.06% 4 0.40% /modlogan/m_usage_201003_002_001.html
15 1 0.06% 5 0.42% /modlogan/m_usage_201005_004_004.html
16 1 0.06% 2 0.19% /modlogan/m_usage_201006_003_003.html
17 1 0.06% 2 0.21% /modlogan/m_usage_201007_004_002.html
18 1 0.06% 4 0.33% /modlogan/m_usage_201011_001_003.html
19 1 0.06% 6 0.54% /modlogan/m_usage_201011_002_002.html
20 1 0.06% 6 0.56% /modlogan/m_usage_201011_002_003.html
21 1 0.06% 7 0.61% /modlogan/m_usage_201012_001_002.html
22 1 0.06% 4 0.32% /modlogan/m_usage_201102_001_004.html
23 1 0.06% 3 0.23% /modlogan/m_usage_201102_004_003.html
24 1 0.06% 7 0.61% /modlogan/m_usage_201103_001_002.html
25 1 0.06% 4 0.32% /modlogan/m_usage_201103_001_004.html
26 1 0.06% 2 0.19% /modlogan/m_usage_201103_003_003.html
27 1 0.06% 3 0.23% /modlogan/m_usage_201104_003_002.html
28 1 0.06% 2 0.19% /modlogan/m_usage_201104_003_003.html
29 1 0.06% 2 0.21% /modlogan/m_usage_201104_004_003.html
30 1 0.06% 5 0.44% /modlogan/m_usage_201104_004_004.html

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 13 0.83% 879 78.16% /webalizer/usage_200910.html
2 1 0.06% 121 10.76% /webalizer/usage_201105.html
3 2 0.13% 15 1.30% /modlogan/m_usage_200908_001_001.html
4 1 0.06% 9 0.83% /modlogan/
5 1 0.06% 7 0.67% /modlogan/m_usage_201001_001_002.html
6 1 0.06% 7 0.66% /modlogan/m_usage_200912_001_001.html
7 1 0.06% 7 0.61% /modlogan/m_usage_201103_001_002.html
8 1 0.06% 7 0.61% /modlogan/m_usage_201012_001_002.html
9 1 0.06% 6 0.56% /modlogan/m_usage_201011_002_003.html
10 1 0.06% 6 0.54% /modlogan/m_usage_201011_002_002.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 13 0.83% 13 38.24% /webalizer/usage_200910.html
2 578 36.86% 10 29.41% /webalizer/
3 2 0.13% 2 5.88% /modlogan/m_usage_200908_001_001.html
4 1 0.06% 1 2.94% /modlogan/m_usage_200908_000_002.html
5 1 0.06% 1 2.94% /modlogan/m_usage_200910_001_002.html
6 1 0.06% 1 2.94% /modlogan/m_usage_201003_002_001.html
7 1 0.06% 1 2.94% /modlogan/m_usage_201012_001_002.html
8 1 0.06% 1 2.94% /modlogan/m_usage_201102_004_003.html
9 1 0.06% 1 2.94% /modlogan/m_usage_201103_001_004.html
10 1 0.06% 1 2.94% /modlogan/m_usage_201103_003_003.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 13 0.83% 13 39.39% /webalizer/usage_200910.html
2 578 36.86% 9 27.27% /webalizer/
3 1 0.06% 1 3.03% /modlogan/m_usage_200908_000_002.html
4 2 0.13% 1 3.03% /modlogan/m_usage_200908_001_001.html
5 1 0.06% 1 3.03% /modlogan/m_usage_200910_001_002.html
6 1 0.06% 1 3.03% /modlogan/m_usage_201002_000_000.html
7 1 0.06% 1 3.03% /modlogan/m_usage_201003_002_001.html
8 1 0.06% 1 3.03% /modlogan/m_usage_201011_001_003.html
9 1 0.06% 1 3.03% /modlogan/m_usage_201102_004_003.html
10 1 0.06% 1 3.03% /modlogan/m_usage_201103_003_003.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 842 53.70% 0 0.00% 0 0.00% 19 23.46% 76.73.40.250
2 347 22.13% 347 846.34% 0 0.00% 7 8.64% 78-159-118-76.local
3 231 14.73% 231 563.41% 0 0.00% 3 3.70% 94.243.230.66
4 45 2.87% 0 0.00% 0 0.00% 3 3.70% 64-120-202-182.hostnoc.net
5 24 1.53% 22 53.66% 104 9.28% 5 6.17% spider42.yandex.ru
6 17 1.08% 0 0.00% 0 0.00% 6 7.41% 221041.ds.nac.net
7 16 1.02% 1 2.44% 121 10.76% 8 9.88% lasvegas-nv-datacenter.com
8 6 0.38% 2 4.88% 7 0.63% 4 4.94% crawl-66-249-71-122.googlebot.com
9 4 0.26% 0 0.00% 0 0.00% 3 3.70% 221021.ds.nac.net
10 3 0.19% 0 0.00% 0 0.00% 1 1.23% 82.128.107.180
11 3 0.19% 2 4.88% 6 0.52% 1 1.23% b3090795.crawl.yahoo.net
12 3 0.19% 0 0.00% 0 0.00% 0 0.00% imparser12.yandex.ru
13 2 0.13% 0 0.00% 0 0.00% 1 1.23% crawl-66-249-71-243.googlebot.com
14 2 0.13% 1 2.44% 7 0.65% 1 1.23% msnbot-207-46-204-237.search.msn.com
15 2 0.13% 0 0.00% 0 0.00% 1 1.23% msnbot-65-52-110-20.search.msn.com
16 2 0.13% 0 0.00% 0 0.00% 2 2.47% nat.222-19.maryno.net
17 2 0.13% 0 0.00% 0 0.00% 1 1.23% www.whois.sc
18 1 0.06% 1 2.44% 125 11.09% 1 1.23% 64-60-192-178.static-ip.telepacific.net
19 1 0.06% 0 0.00% 0 0.00% 1 1.23% 66.184.251.210
20 1 0.06% 1 2.44% 125 11.09% 1 1.23% 8.21.4.254
21 1 0.06% 1 2.44% 35 3.15% 1 1.23% c-174-59-74-190.hsd1.pa.comcast.net
22 1 0.06% 1 2.44% 44 3.91% 1 1.23% c-24-10-208-238.hsd1.ut.comcast.net
23 1 0.06% 1 2.44% 21 1.88% 1 1.23% c-71-192-164-153.hsd1.ct.comcast.net
24 1 0.06% 1 2.44% 35 3.15% 1 1.23% c-76-31-134-81.hsd1.tx.comcast.net
25 1 0.06% 1 2.44% 125 11.09% 1 1.23% c-98-224-72-250.hsd1.ca.comcast.net
26 1 0.06% 1 2.44% 35 3.15% 1 1.23% c-98-248-50-192.hsd1.ca.comcast.net
27 1 0.06% 1 2.44% 115 10.25% 1 1.23% cpe-72-178-5-71.elp.res.rr.com
28 1 0.06% 1 2.44% 37 3.27% 1 1.23% ip68-226-95-252.ri.ri.cox.net
29 1 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-204-163.search.msn.com
30 1 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-65-52-110-38.search.msn.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.06% 1 2.44% 125 11.09% 1 1.23% 64-60-192-178.static-ip.telepacific.net
2 1 0.06% 1 2.44% 125 11.09% 1 1.23% 8.21.4.254
3 1 0.06% 1 2.44% 125 11.09% 1 1.23% c-98-224-72-250.hsd1.ca.comcast.net
4 1 0.06% 1 2.44% 125 11.09% 1 1.23% torserver.uvt.nl
5 16 1.02% 1 2.44% 121 10.76% 8 9.88% lasvegas-nv-datacenter.com
6 1 0.06% 1 2.44% 115 10.25% 1 1.23% cpe-72-178-5-71.elp.res.rr.com
7 24 1.53% 22 53.66% 104 9.28% 5 6.17% spider42.yandex.ru
8 1 0.06% 1 2.44% 44 3.91% 1 1.23% c-24-10-208-238.hsd1.ut.comcast.net
9 1 0.06% 1 2.44% 37 3.27% 1 1.23% ip68-226-95-252.ri.ri.cox.net
10 1 0.06% 1 2.44% 35 3.15% 1 1.23% c-174-59-74-190.hsd1.pa.comcast.net

Top 30 of 102 Total Referrers
# Hits Referrer
1 81 5.17% http://bangbros-pass.com/
2 65 4.15% http://cn.datasheet1.com
3 65 4.15% http://www.auto-dig.com
4 65 4.15% http://www.digxp.com
5 65 4.15% http://www.edu-doc.com
6 65 4.15% http://www.myhup.com
7 65 4.15% http://www.powerpoint-search-engine.com
8 65 4.15% http://www.ppt2txt.com
9 65 4.15% http://www.toodoc.com
10 58 3.70% http://www.datasheet1.com
11 58 3.70% http://www.pdfio.com
12 58 3.70% http://www.pdfxp.com
13 57 3.64% http://www.happytreeflash.com
14 55 3.51% http://www.9756.com
15 51 3.25% - (Direct Request)
16 50 3.19% http://boesimpvorca.narod.ru/
17 50 3.19% http://danilin.cz.cc/
18 50 3.19% http://daykaihelpers.narod.ru/
19 50 3.19% http://ekotov.cz.cc/
20 50 3.19% http://trosmabecons.narod.ru/
21 49 3.12% http://galushkin.cz.cc/
22 48 3.06% http://wokinun.herobo.com/
23 36 2.30% http://www.book925.com
24 15 0.96% http://kindle-ebook.filezoka.com/
25 14 0.89% http://library-epub.filezoka.com/
26 11 0.70% http://sony-ebooks.filezoka.com/
27 9 0.57% http://fb2-epub.filezoka.com/
28 8 0.51% http://download-epub.filezoka.com/
29 8 0.51% http://pocketbook-ebook.filezoka.com/
30 7 0.45% http://djv-epub.filezoka.com/

Top 15 of 24 Total User Agents
# Hits User Agent
1 579 36.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 82 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 24 1.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 8 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 5 0.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 3 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3 0.19% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5
8 3 0.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 3 0.19% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 2 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
11 1 0.06% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
12 1 0.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
13 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; KTXN)
14 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 1 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET

Usage by Country for June 2011

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1425 90.88% 579 1412.20% 125 11.09% Unresolved/Unknown
2 81 5.17% 12 29.27% 520 46.25% Network
3 32 2.04% 5 12.20% 251 22.29% US Commercial
4 27 1.72% 22 53.66% 104 9.28% Russian Federation
5 2 0.13% 0 0.00% 0 0.00% Seychelles
6 1 0.06% 1 2.44% 125 11.09% Netherlands


Generated by Webalizer Version 2.01