
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2011 | 784 | 20 | 776 | 40 | 34 | 1124 | 81 | 1553 | 41 | 1568 |
| May 2011 | 1245 | 13 | 1222 | 55 | 417 | 16970 | 1731 | 37912 | 424 | 38616 |
| Apr 2011 | 1250 | 123 | 1232 | 50 | 441 | 30972 | 1520 | 36961 | 3708 | 37528 |
| Mar 2011 | 1113 | 147 | 1093 | 53 | 594 | 66554 | 1652 | 33908 | 4573 | 34521 |
| Feb 2011 | 1924 | 783 | 1899 | 54 | 434 | 219184 | 1515 | 53180 | 21929 | 53892 |
| Jan 2011 | 961 | 47 | 929 | 71 | 610 | 32643 | 2217 | 28827 | 1486 | 29811 |
| Dec 2010 | 1390 | 423 | 1367 | 74 | 428 | 40396 | 2297 | 42395 | 13132 | 43097 |
| Nov 2010 | 1035 | 133 | 1017 | 71 | 428 | 59348 | 2139 | 30515 | 4018 | 31056 |
| Oct 2010 | 1001 | 950 | 950 | 62 | 343 | 44830 | 1945 | 29464 | 29478 | 31050 |
| Sep 2010 | 963 | 927 | 930 | 66 | 368 | 54548 | 1980 | 27926 | 27813 | 28909 |
| Aug 2010 | 273 | 205 | 201 | 59 | 395 | 51098 | 1857 | 6250 | 6383 | 8463 |
| Jul 2010 | 297 | 209 | 207 | 53 | 416 | 59838 | 1661 | 6442 | 6506 | 9217 |
| Totals | 677505 | 20595 | 335333 | 119491 | 347728 | |||||
| Generated by Webalizer Version 2.01 |