
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 569 | 548 | 546 | 80 | 76 | 7172 | 323 | 2186 | 2194 | 2278 |
| Aug 2010 | 273 | 205 | 201 | 59 | 395 | 51098 | 1857 | 6250 | 6383 | 8463 |
| Jul 2010 | 297 | 209 | 207 | 53 | 416 | 59838 | 1661 | 6442 | 6506 | 9217 |
| Jun 2010 | 533 | 491 | 450 | 60 | 635 | 50646 | 1828 | 13524 | 14752 | 16009 |
| May 2010 | 763 | 721 | 700 | 105 | 1133 | 62732 | 3262 | 21706 | 22353 | 23677 |
| Apr 2010 | 763 | 706 | 656 | 104 | 1171 | 43705 | 3122 | 19689 | 21200 | 22914 |
| Mar 2010 | 1053 | 964 | 881 | 89 | 1069 | 41579 | 2767 | 27339 | 29903 | 32650 |
| Feb 2010 | 828 | 766 | 747 | 63 | 832 | 40833 | 1788 | 20931 | 21472 | 23204 |
| Jan 2010 | 847 | 767 | 808 | 77 | 948 | 71338 | 2393 | 25060 | 23797 | 26259 |
| Dec 2009 | 615 | 566 | 578 | 74 | 701 | 148200 | 2318 | 17934 | 17572 | 19066 |
| Nov 2009 | 625 | 587 | 592 | 157 | 2676 | 126931 | 4726 | 17776 | 17616 | 18768 |
| Oct 2009 | 338 | 296 | 289 | 53 | 579 | 70131 | 1643 | 8963 | 9178 | 10485 |
| Totals | 774203 | 27688 | 187800 | 192926 | 212990 | |||||
| Generated by Webalizer Version 2.01 |